Nutritional values
Nutritional values calculated based on EU regulation 1169/2011 (FIC Regulation)
Name of the food product | Volume of ethyl alcohol, % | Carbohydrates (sugar), g/l | Energy value KJ/100ml | Energy value Kcal/100ml | Portion size (ml) | Energy value KJ/Portion | Energy value Kcal/Portion | Ingredients |
ARARAT Three Stars |
40% | 15 | 941 | 227 | 30 | 282 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Five Stars |
40% | 15 | 941 | 227 | 30 | 282 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Apricot | 35% | 80 | 937 | 225 | 35 | 328 | 79 | Armenian brandy spirit, water, sugar, caramel I plain, natural flavorings of apricot, vanilla, and licorice |
ARARAT Coffee | 30% | 60 | 789 | 190 | 40 | 316 | 76 | Armenian brandy spirit, water, sugar, caramel I plain, natural flavorings of coffee and coffee mocha |
ARARAT Ani | 40% | 15 | 941 | 227 | 30 | 282 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Akhtamar | 40% | 10 | 932 | 225 | 30 | 280 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Dvin | 50% | 10 | 1161 | 280 | 25 | 290 | 70 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Vaspurakan | 40% | 12 | 936 | 226 | 30 | 281 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Nairi | 40% | 12 | 936 | 226 | 30 | 281 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
Erebuni 30 | 40% | 18 | 946 | 228 | 30 | 284 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
Erebuni 50 | 40% | 18 | 946 | 228 | 30 | 284 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
Erebuni 70 | 40% | 18 | 946 | 228 | 30 | 284 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Armenia | 45% | 12 | 1050 | 253 | 25 | 263 | 63 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Yerevan | 57% | 19 | 1337 | 322 | 20 | 267 | 64 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Single Cask | 57% | 0 | 1304 | 315 | 20 | 263 | 63 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Charles Aznavour Signature Blend | 40% | 18 | 946 | 228 | 30 | 284 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Otborny | 40% | 12 | 936 | 226 | 30 | 281 | 68 | Armenian brandy spirit, water, sugar, caramel I plain |
Nutritional values calculated based on Customs Union Technical Regulations TR TS 022-2011 Food products labeling
Name of the food product | Volume of ethyl alcohol, % | Carbohydrates (sugar), g/l | Energy value KJ/100ml | Energy value Kcal/100ml | Ingredients |
ARARAT Three Stars | 40% | 15 | 940 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Five Stars | 40% | 15 | 940 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Apricot | 35% | 80 | 940 | 230 | Armenian brandy spirit, water, sugar, caramel I plain, natural flavorings of apricot, vanilla, and licorice |
ARARAT Coffee | 30% | 60 | 790 | 190 | Armenian brandy spirit, water, sugar, caramel I plain, natural flavorings of coffee and coffee mocha |
ARARAT Ani | 40% | 15 | 940 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Akhtamar | 40% | 10 | 930 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Dvin | 50% | 10 | 1160 | 280 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Vaspurakan | 40% | 12 | 940 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Nairi | 40% | 12 | 940 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
Erebuni 30 | 40% | 18 | 950 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
Erebuni 50 | 40% | 18 | 950 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
Erebuni 70 | 40% | 18 | 950 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Armenia | 45% | 12 | 1050 | 250 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Yerevan | 57% | 19 | 1340 | 320 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Single Cask | 57% | 0 | 1310 | 320 | Armenian brandy spirit, water, sugar, caramel I plain |
ARARAT Charles Aznavour Signature Blend | 40% | 18 | 950 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
Otborny | 40% | 12 | 940 | 230 | Armenian brandy spirit, water, sugar, caramel I plain |
Responsible Consumption information
https://responsibledrinking.eu/
— Minors should not consume alcohol
— Consumers should not drive while intoxicated
— Women should not consume alcohol during pregnancy